<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WPRNY -Video Production Company in New York City &#124; NYC Videographer Services &#124; Manhattan Video Services &#187; Communications Tips</title>
	<atom:link href="http://wprny.com/New_York/wprny_news/communication-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://wprny.com</link>
	<description>NY Corporate Video Production Company for Business Services</description>
	<lastBuildDate>Wed, 25 Apr 2012 20:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Making a Dull Subject Visually Exciting in Edit</title>
		<link>http://wprny.com/nyc-video-company/communication-tips/making-a-dull-subject-visually-exciting-in-edit/</link>
		<comments>http://wprny.com/nyc-video-company/communication-tips/making-a-dull-subject-visually-exciting-in-edit/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications Tips]]></category>

		<guid isPermaLink="false">http://wprny.com/?p=1126</guid>
		<description><![CDATA[Lets face it. Sometimes you have to make a dull subject exciting. We just that by used some quick transitions and sound effects, whimsical graphics, and some visual effects. Play Video We used a 4-box twice in this package, a natural sound pop, and a quick pace to keep the viewer interested in seeing more.]]></description>
			<content:encoded><![CDATA[<p>Lets face it. Sometimes you have to make a dull subject exciting. We just that by used some quick transitions and sound effects, whimsical graphics, and some visual effects. </p>
<div class="hVlog" style="text-align: center"><a href="/video-nyc/news.mov" class="hVlogTarget" type="application/x-shockwave-flash" onclick="vPIPPlay(this, 'width=600, height=360, flv=true', 'bufferlength=5', 'active=true, caption= Interesting Edit on Visually Dull Subject Matter'); return false;"><img src="/video-nyc/news.jpg" /></a><br /><a href="/video-nyc/news.mov" onclick="vPIPPlay(this, 'width=600, height=360, name=NAME', '', 'active=true, caption=Interesting Edit on Visually Dull Subject Matter'); return false;">Play Video</a></div>
<p>We used a 4-box twice in this package, a natural sound pop, and a quick pace to keep the viewer interested in seeing more.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wprny.com/nyc-video-company/communication-tips/making-a-dull-subject-visually-exciting-in-edit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication in Corporate Video</title>
		<link>http://wprny.com/nyc-video-company/communication-tips/communication-in-corporate-video/</link>
		<comments>http://wprny.com/nyc-video-company/communication-tips/communication-in-corporate-video/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 04:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications Tips]]></category>

		<guid isPermaLink="false">http://wprny.com/?p=1045</guid>
		<description><![CDATA[The confluence of new technology has made video is one of the hottest tools for corporate communication today. When you look at where the future is going, one of the predictions of the next 5 years is that more people will be communicating with video in corporate America than ever before. That&#8217;s because video is [...]]]></description>
			<content:encoded><![CDATA[<p>The confluence of new technology has made video is one of the hottest tools for corporate communication today.   When you look at where the future is going, one of the predictions of the next 5 years is that more people will be communicating with video in corporate America than ever before. </p>
<div id="attachment_1050" class="wp-caption alignright" style="width: 310px"><a href="http://wprny.com/wp-content/uploads/2011/06/iStock_000014820371XSmall.jpg"><img src="http://wprny.com/wp-content/uploads/2011/06/iStock_000014820371XSmall-300x193.jpg" alt="" title="iStock_000014820371XSmall" width="300" height="193" class="size-medium wp-image-1050" /></a><p class="wp-caption-text">More meetings are happening this way. </p></div>
<p>That&#8217;s because video is an effective way to communicate to employees and the rest of the world and it&#8217;s within the reach of all levels of your company. Video is information snacking. People like to watch. And these days video is easy to make. So how can you use video in your business?</p>
<p>First, take a look at real time video like video conferencing. Soon, a majority of meetings are going to be taking place this way and there will be less incentive to travel for a face-to-face. It&#8217;s already happening. So set up that Skype account and start using it.</p>
<p>Now look at video in a non-real time environment. For instance, the way a company like Cisco was doing things in the past, a product manager would spend hours writing documents and then send those documents out hoping others in the company would read through them. These days, the product managers tend to sit down in front of a camera and talk about the product, demonstrate the features, and make the manuals available on-line. </p>
<p>When we do the analysis, looking at the impact of video vs test, we find that the time people remain on the site is exponentially longer with video. We discover that video content is retweeted more than text. So if you&#8217;re having trouble getting somebody to blog, that might be a blessing. Ask them to video blog instead. And help them have fun doing it.</p>
<p>Because that&#8217;s what makes great video content!  Of course you have to be knowledgeable about the topic, and you have to be able to be creative in how you present the topic. But it really helps if you can be entertaining as well. Video is the medium where you capture the authenticity of the people. Try to be something you&#8217;re not and your caught instantly. So don&#8217;t be phony &#8212; be funny instead. Be yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://wprny.com/nyc-video-company/communication-tips/communication-in-corporate-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 8 Fundamental Uses for Video in Your Business</title>
		<link>http://wprny.com/nyc-video-company/communication-tips/the-8-fundamental-uses-for-video-in-your-business/</link>
		<comments>http://wprny.com/nyc-video-company/communication-tips/the-8-fundamental-uses-for-video-in-your-business/#comments</comments>
		<pubDate>Thu, 05 May 2011 02:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications Tips]]></category>

		<guid isPermaLink="false">http://wprny.com/?p=909</guid>
		<description><![CDATA[The Customer Nothing is more compelling than seeing and hearing real customers sing the praises of your products and services. We do that with video customer testimonials, success stories, documentary case studies, and man-in-the-street Interviews. Use our creativity and experience to help you do this well. Then there is market research, focus groups and polling [...]]]></description>
			<content:encoded><![CDATA[<p><b>The Customer</b><BR><br />
Nothing is more compelling than seeing and hearing real customers sing the praises of your products and services. We do that with video customer testimonials, success stories, documentary case studies, and man-in-the-street Interviews. Use our creativity and experience to help you do this well. Then there is market research, focus groups and polling &#8212; think of what you could learn. </p>
<p><b>The Product or Service</b><BR><br />
Product demos show how your product works and highlight the features that differentiate it from that of your competitors.Product presentations are when you let your customers tell the visual story of your product or service. Third party product reviews are trusted by your customers. Could you be using all three? In Store Video and company lobby or waiting room video?</p>
<p><b>Corporate Communications Videos</b><BR><br />
Corporate overviews, executive presentations &#038; staff presentations &#8212; video is a great way to get these messages out there. Recruitment Videos </p>
<p><b>Training and Support Videos</b><BR><br />
Training &#8212; the no brainer of business video. If your team is all over the country, state, or world &#8212; expert videos for sales support can fire them up at once. Or save thousands of dollars with post sale support and maintenance videos. </p>
<p><b>Internal Communications Videos</b><BR><br />
Video is effective for internal communications, change management, employee orientation, compliance, health, legal &#038; safety. Highlight business plans, new business activities, and direction </p>
<p><b>Advertising , Marketing  and Promotion</b><BR><br />
Even if you don&#8217;t use broadcast commercials, there are ways to advertise using online video pre-roll, online sponsorships, in-game advertising, event sponsorships and in-theatre advertising. You can use viral ideo, or video in landing pages and micro sites. </p>
<p><b>PR Support and Community Relations</b><BR><br />
Beyond the video press release, there are news packages &#038; other PR support materials. If your company is helping the environment or contributing to important causes you should be capturing those efforts on video for your community relations reel and corporate responsibility video</p>
<p><b>Event Video</b><BR><br />
Why limit the event to the size of the venue? These days, event presentation video get thousands of extra views, round table sessions go viral, live internet broadcasting open up your expert Q&#038;A sessions to the world. </p>
]]></content:encoded>
			<wfw:commentRss>http://wprny.com/nyc-video-company/communication-tips/the-8-fundamental-uses-for-video-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Production &#8211; Tips</title>
		<link>http://wprny.com/nyc-video-company/communication-tips/webinar-production-tips/</link>
		<comments>http://wprny.com/nyc-video-company/communication-tips/webinar-production-tips/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:41:59 +0000</pubDate>
		<dc:creator>richard.morris</dc:creator>
				<category><![CDATA[Communications Tips]]></category>
		<category><![CDATA[Internet Broadcasting]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[business video help]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online broadcasting]]></category>
		<category><![CDATA[virtual meeting]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://wprny.com/?p=535</guid>
		<description><![CDATA[Thinking of hosting a webinar?  Well, if you haven’t produced one before on your own, then make sure you have a good amount of time to prepare.  Webinars can really be divided into three categories: planning, marketing and production.  Each section is just as important as the next.  This post will attempt to break down [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; color: black; font-family: Arial;">Thinking of hosting a webinar?<span style="mso-spacerun: yes;">  </span>Well, if you haven’t produced one before on your own, then make sure you have a good amount of time to prepare.<span style="mso-spacerun: yes;">  </span>Webinars can really be divided into three categories: planning, marketing and production.<span style="mso-spacerun: yes;">  </span>Each section is just as important as the next.<span style="mso-spacerun: yes;">  </span>This post will attempt to break down all three sections and provide a brief detailed description for each.<span style="mso-spacerun: yes;">  </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; color: black; font-family: Arial;">First, let’s take a step back.<span style="mso-spacerun: yes;">  </span>What is the purpose of your webinar?<span style="mso-spacerun: yes;">  </span>Education? Marketing?<span style="mso-spacerun: yes;">  </span>Informative or Team Building?<span style="mso-spacerun: yes;">  </span>This is a critical question that needs to be asked from the outset.<span style="mso-spacerun: yes;">  </span>It will determine the direction your entire production will take.<span style="mso-spacerun: yes;">  </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; color: black; font-family: Arial;">As you plan your webinar, think of the questions in the above paragraph?<span style="mso-spacerun: yes;">  </span>Make sure you know the exact reason you are holding this event.<span style="mso-spacerun: yes;">  </span>It is important to know who your audience will be and thus allow you to know what the dialogue should be during the event.<span style="mso-spacerun: yes;">  </span>Each webinar has a particular message- making sure you convey that message and answer any hanging questions is critical for your event to be considered a success.<span style="mso-spacerun: yes;">  </span>Next, you have to know who will be the voices speaking for your organization: Your own staff?<span style="mso-spacerun: yes;">  </span>Industry experts?<span style="mso-spacerun: yes;">  </span>Happy clients or customers?<span style="mso-spacerun: yes;">  </span>Make sure that everyone knows the message and stays on it.<span style="mso-spacerun: yes;">  </span>Scripting will help with this, but will also require the skill of a writer.<span style="mso-spacerun: yes;">  </span>If you do proceed without a script, make sure you go through a few dry runs before going live.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; color: black; font-family: Arial;">Next, you need to make sure that people are actually going to see your broadcast.<span style="mso-spacerun: yes;">  </span>Market it! You have to begin marketing your event in advance of its broadcast.<span style="mso-spacerun: yes;">  </span>Whether you will just play the webinar live or post it for on-demand re-broadcast, you need to make sure your audience is aware of it.<span style="mso-spacerun: yes;">  </span>Send emails to current or potential clients.<span style="mso-spacerun: yes;">  </span>Post a notice on your website.<span style="mso-spacerun: yes;">  </span>Announce it on your phone calls while people are waiting to speak to someone.<span style="mso-spacerun: yes;">  </span>The more people who are aware of it, the greater the success it will be.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; color: black; font-family: Arial;">Finally, you have to actually produce it for people to watch.<span style="mso-spacerun: yes;">  </span>There are several options in this area.<span style="mso-spacerun: yes;">  </span>You can purchase a program which allows you to produce your own events in-house, but stills leaves you with a heavy tech burden.<span style="mso-spacerun: yes;">  </span>You can have an intern research and attempt to produce on your own (not necessarily recommended).<span style="mso-spacerun: yes;">  </span>Or you can hire an outside company to produce and handle post-production/ posting to server so your attendees can view.<span style="mso-spacerun: yes;">  </span>Some companies can actually handle all three steps for you; it all depends on your budget and end goal.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; color: black; font-family: Arial;">We would be happy to discuss how a webinar can help your business.<span style="mso-spacerun: yes;">  </span>Contact us with questions you may have or if you need an extra hand in production: 646-519-2451  or <a href="mailto:sales@wprny.com">sales@wprny.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wprny.com/nyc-video-company/communication-tips/webinar-production-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thumbtack Directory Listing</title>
		<link>http://wprny.com/nyc-video-company/communication-tips/thumbtack-directory-listing/</link>
		<comments>http://wprny.com/nyc-video-company/communication-tips/thumbtack-directory-listing/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications Tips]]></category>

		<guid isPermaLink="false">http://wprny.com/?p=888</guid>
		<description><![CDATA[WPRNY is listed in the Thumbtack Directory under New York City and Westchester Video Services. Thumbtack isn&#8217;t like typical local search directories that simply return business listings with ratings and reviews, leaving you no better off than the paper Yellow Pages. Instead, Thumbtack gives searchers the ability to vet, contact and book service professionals the [...]]]></description>
			<content:encoded><![CDATA[<p>WPRNY is listed in the Thumbtack Directory under <a href="http://www.thumbtack.com/New-York-City-and-Westchester-Video-Services-Irvington-NY/service/155173">New York City and Westchester Video Services</a>. </p>
<p>Thumbtack isn&#8217;t like typical local search directories that simply return business listings with ratings and reviews, leaving you no better off than the paper Yellow Pages. Instead, Thumbtack gives searchers the ability to vet, contact and book service professionals the moment they find them. </p>
<p>If you have a service business, consider listing yourself in Thumbtack. </p>
]]></content:encoded>
			<wfw:commentRss>http://wprny.com/nyc-video-company/communication-tips/thumbtack-directory-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Video Presentations</title>
		<link>http://wprny.com/nyc-video-company/communication-tips/business-video-presentations/</link>
		<comments>http://wprny.com/nyc-video-company/communication-tips/business-video-presentations/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 18:51:05 +0000</pubDate>
		<dc:creator>richard.morris</dc:creator>
				<category><![CDATA[Communications Tips]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[business video production]]></category>
		<category><![CDATA[corporate video]]></category>
		<category><![CDATA[video for business]]></category>
		<category><![CDATA[video for work]]></category>

		<guid isPermaLink="false">http://wprny.com/?p=439</guid>
		<description><![CDATA[My wife fortunately or unfortunately works for a financial intelligence company.  The on going economic down turn has forced her to change the coverage her reporters write.  With bureaus around the globe, she has had to one by one, travel to each to teach and explain what new areas the teams will cover.  A very [...]]]></description>
			<content:encoded><![CDATA[<p>My wife fortunately or unfortunately works for a financial intelligence company.  The on going economic down turn has forced her to change the coverage her reporters write.  With bureaus around the globe, she has had to one by one, travel to each to teach and explain what new areas the teams will cover.  A very time consuming effort.</p>
<p><span>I keep telling her, let me film one of your presentations, this way you can simply archive it and distribute it to your global offices and keep you from having to waste your time in each city.  (And show to all the new hires as she continues to build her teams.) One of her major concerns is that the information is proprietary and sensitive.  </span></p>
<p><span>Well, this is completely understandable.  I know how much time and effort she has put into researching, developing and implementing this new coverage.  The last thing I want is for her to feel like she is mass distributing this for any competitor to gain from.</span></p>
<p><span>I tell her that access to the videos can be managed in an easy and inexpensive way.  Just as their is technology to broadcast it clear as TV, there is obviously technology to allow only those who you wish to invite viewing it.  It would be as simple as setting up a page on your intranet site which requires a unique user name and pass code.  </span></p>
<p>I am still working on swaying her.  Deep down, I think she actually likes traveling to all these places&#8211; she gets a break from me.  </p>
<p><span>Nonetheless, business video presentations are a great, efficient and cheap way to distribute your message to a wide internal audience.  We would be happy to discuss how you can use technology to professionally reach your counterparts around the globe.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wprny.com/nyc-video-company/communication-tips/business-video-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Corporate Marketing Video Tips</title>
		<link>http://wprny.com/nyc-video-company/communication-tips/online-corporate-marketing-video-tips/</link>
		<comments>http://wprny.com/nyc-video-company/communication-tips/online-corporate-marketing-video-tips/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 13:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications Tips]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wprny.com/?p=401</guid>
		<description><![CDATA[If you&#8217;re marketing a product or service online and you&#8217;re thinking about video, here are a few tips to help keep the project on schedule. 1. Envision and plan your video before approaching a production company or before starting on the project. People ask us &#8220;how much will a video cost&#8221; or &#8220;how long will [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re marketing a product or service online and you&#8217;re thinking about video, here are a few tips to help keep the project on schedule.</p>
<p>1. Envision and plan your video before approaching a production company or before starting on the project. People ask us &#8220;how much will a video cost&#8221; or &#8220;how long will it take to make the video&#8221; without any clear idea about what they want. That&#8217;s like asking somebody &#8220;how much does a house cost&#8221; or &#8220;how long does it take to build a house.&#8221; The answer: It depends. Does the house have one story or two? Does it have a garage? What about a pool? You would never build a house without a blueprint. A corporate marketing video should have a clear plan too, prior to starting.</p>
<p>2. Consider the length of your video. There tends to be an inverse relationship between the size of the video screen and the length of time that people are willing to watch. This is why the best movies are 100-120 minutes long, most TV shows are 30-60 minutes long and the most effective web videos are 3-5 minutes long. Of course, there are exceptions to this rule. But I will say this: Plenty of people approach us to make a video that is 15-30 minutes long, 15 minutes can be a long long time to go on and on about your product or service &#8212; yawn &#8212; when the same message can be said in 3-5 minutes.</p>
<p>3. Customer testimonials self verify. Unlike comments from your CEO or your script, which will rightly be percieved intentionally persuasive or even biased, and unlike written customer testimonials, which people sometimes feel can be faked &#8212; video testimonials tend to be self-verifying because people instantly sense if it&#8217;s an actor or if it&#8217;s a real customer with true feelings about your product or service. Getting real customers on video with real feelings is extremely motivating to other potential customers.</p>
<p>4. Consider audio &#8212; ambient room noise, where to place the mic, audio levels. Consider video &#8212; white balance, lighting, focus, camera angle, aspect ratio. Consider interview techniques &#8212;  what the subject wears, where the subject looks, answering in complete sentences. Consider editing, consider location, consider music consider everything, etc., etc. etc.  The point is, it&#8217;s already difficult to tell you the hundreds of things that you need to do to make a professional video &#8212; it&#8217;s IMPOSSIBLE to tell you the 10,000 things NOT to do! You are forewarned &#8212; mistakes can be made. Make sure you hire professionals if you want professional results.</p>
<p><a class="btn" href="/free-video-production-quote/">Get a Free Online Video Quote</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wprny.com/nyc-video-company/communication-tips/online-corporate-marketing-video-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcast Your Next Meeting or Conference</title>
		<link>http://wprny.com/nyc-video-company/communication-tips/video-streaming-business-meeting/</link>
		<comments>http://wprny.com/nyc-video-company/communication-tips/video-streaming-business-meeting/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 16:48:30 +0000</pubDate>
		<dc:creator>richard.morris</dc:creator>
				<category><![CDATA[Communications Tips]]></category>
		<category><![CDATA[Internet Broadcasting]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[virtual meeting]]></category>
		<category><![CDATA[virtual tradeshow]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://wprny.com/?p=387</guid>
		<description><![CDATA[Video Streaming is becoming more and more common with broadcast quality increasingly better. It is also an easy way to reduce travel cost for attendees needing to participate in the meeting. I have written an article on this subject which will be published in the June issue of Successful Meetings magazine. If you are interested [...]]]></description>
			<content:encoded><![CDATA[<p>Video Streaming is becoming more and more common with broadcast quality increasingly better.  It is also an easy way to reduce travel cost for attendees needing to participate in the meeting.  I have written an article on this subject which will be published in the June issue of <a href="www.successfulmeetings.com">Successful Meetings</a> magazine.</p>
<p>If you are interested in taking your meetings to a new level, let us help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://wprny.com/nyc-video-company/communication-tips/video-streaming-business-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translating Your Print Message into Video</title>
		<link>http://wprny.com/nyc-video-company/communication-tips/translating-your-print-message-into-video/</link>
		<comments>http://wprny.com/nyc-video-company/communication-tips/translating-your-print-message-into-video/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 05:28:22 +0000</pubDate>
		<dc:creator>richard.morris</dc:creator>
				<category><![CDATA[Communications Tips]]></category>
		<category><![CDATA[Internet Broadcasting]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[business video help]]></category>
		<category><![CDATA[corporate video script]]></category>
		<category><![CDATA[corporate video writer]]></category>
		<category><![CDATA[technical business writing]]></category>

		<guid isPermaLink="false">http://wprny.com/?p=178</guid>
		<description><![CDATA[A common question a lot of companies and organizations have when considering producing a marketing or coporate video is, how do we keep our message consistent with the rest of our commincations?  In short, there are some basic steps that should be followed, but often times it can depend on who your audience is you [...]]]></description>
			<content:encoded><![CDATA[<p>A common question a lot of companies and organizations have when considering producing a marketing or coporate video is, how do we keep our message consistent with the rest of our commincations?  In short, there are some basic steps that should be followed, but often times it can depend on who your audience is you are trying to attract.   </p>
<p>Robin Good wrote a really good article and case study, <a title="How To Effectively Market With Video On The Web" href="http://www.masternewmedia.org/news/2006/10/20/video_marketing_online_how_to.htm" target="_blank">How To Effectively Market With Video On The Web</a>.  Good outlines guidelines and questions that will help convert your print campaign into video. </p>
<blockquote><p>In this article I am showcasing an example of a well crafted video marketing approach, while dissecting the unique characteristics and traits that make this video marketing approach so effective., and what you need to be doing to replicate it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wprny.com/nyc-video-company/communication-tips/translating-your-print-message-into-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Videos? How Does it Happen so Fast?!</title>
		<link>http://wprny.com/nyc-video-company/communication-tips/viral-videos-how-does-it-happen-so-fast/</link>
		<comments>http://wprny.com/nyc-video-company/communication-tips/viral-videos-how-does-it-happen-so-fast/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 05:21:00 +0000</pubDate>
		<dc:creator>richard.morris</dc:creator>
				<category><![CDATA[Communications Tips]]></category>

		<guid isPermaLink="false">http://wprny.com/?p=175</guid>
		<description><![CDATA[Its amazing how fast a video can travel around the globe and back.  Remember when we used to get those chain emails that encouraged us to &#8220;forward to ten friends in the next 24-hours or something dramtically bad would happen to us?&#8221;  Fortunately for most, those emails are a thing of the past.  However, the [...]]]></description>
			<content:encoded><![CDATA[<p>Its amazing how fast a video can travel around the globe and back.  Remember when we used to get those chain emails that encouraged us to &#8220;forward to ten friends in the next 24-hours or something dramtically bad would happen to us?&#8221;  Fortunately for most, those emails are a thing of the past.  However, the premise remains the same for videos that go &#8220;viral&#8221;.  Videos, whether funny, dramtic or just plain odd circulate the web at light speed.  But how do they  do it?  Recently the Pittsburgh Post-Gazette published <a title="Viral Videos ensnare millions of viewers in their Net" href="http://www.post-gazette.com/pg/08361/937591-28.stm" target="_blank">Viral Videos ensnare millions in their Net,</a> a great article on just this subject.</p>
<blockquote><p>Since YouTube launched in 2005 and made video sharing part of pop culture, viral videos have quickly become the latest mutation in mass media. <span style="line-height: 26px;"> </span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wprny.com/nyc-video-company/communication-tips/viral-videos-how-does-it-happen-so-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

